SIZE | d | D | h | KGS/M |
---|---|---|---|---|
M3 | 3.20-3.38 | 7.64-8.00 | 0.45-0.55 | 0.17 |
M4 | 4.30-4.48 | 9.64-10.00 | 0.70-0.90 | 0.4 |
M5 | 5.30-5.48 | 11.57-12.00 | 0.90-1.10 | 0.71 |
M6 | 6.40-6.62 | 13.57-14.00 | 1.40-1.70 | 1.43 |
M8 | 8.40-8.62 | 17.57-18.00 | 1.80-2.20 | 3.12 |
M10 | 10.50-10.77 | 21.48-22.00 | 2.30-2.70 | 5.76 |
M12 | 13.00-13.27 | 27.48-28.00 | 2.70-3.30 | 11.37 |
M14 | 15.00-15.27 | 27.48-28.00 | 2.70-3.30 | 10.33 |
M16 | 17.00-17.27 | 33.38-34.00 | 2.70-3.30 | 16.03 |
M18 | 19.00-19.33 | 39.38-40.00 | 3.70-4.30 | 30.54 |
M20 | 21.00-21.33 | 39.38-40.00 | 3.70-4.30 | 28.57 |
Comments are closed