SIZE | d | D | h | KGS/M |
---|---|---|---|---|
M8 | 9.00-9.36 | 21.35-22.65 | 3.20-4.40 | 9.57 |
M10 | 11.00-11.43 | 21.35-22.65 | 3.20-4.40 | 8.85 |
M12 | 13.50-13.93 | 29.35-30.65 | 3.90-5.90 | 18.2 |
M16 | 17.50-17.93 | 35.20-36.80 | 4.90-6.90 | 31.4 |
M20 | 22.00-22.52 | 43.20-44.80 | 6.00-8.00 | 56.9 |
M22 | 24.00-24.52 | 49.20-50.80 | 7.00-9.00 | 82.3 |
M24 | 26.00-26.52 | 55.05-56.95 | 7.30-9.70 | 128 |
M27 | 30.00-30.52 | 55.05-56.95 | 7.30-9.70 | 119 |
M30 | 33.00-33.62 | 60.80-62.00 | 8.00-10.00 | 143 |
Comments are closed